Weekly fees for staying at 9QR

(Plus electricity use)

January 1 £170   July 1 £300
  8 £170   8 £300
  15 £170   15 £450
  22 £170   22 £450
  29 £170   29 £450
February 5 £170 August 5 £450
  12 £170   12 £450
  19 £200   19 £450
  26 £200   26 £450
March 4 £200 September 2 £400
  11 £200   9 £300
  18 £200   16 £250
  25 £200   23 £250
April 1 £200   30 £200
  8 £200 October 7 £200
  15 £200   14 £200
  22 £200   21 £200
  29 £200   28 £170
May 6 £200 November 4 £170
  13 £200   11 £170
  20 £200   18 £170
  27 £250   25 £170
June 3 £250 December 2 £170
  10 £300   9 £170
  17 £300   16 £170
  24 £300   23 N/A
        30 N/A